
Displays MIN/MAX temperatures for previous 24 hours (for each hour) and previous 7-days (for each day); or previous 31 days (for each day)
Multi-point calibration on an individually-numbered Traceable® Certificate which assures accuracy from our ISO/IEC 17025:2005 (1750.01) calibration laboratory accredited by A2LA. It indicates traceability of measurements to the SI units through NIST or other recognized national measurement institutes (NMI) that are signatories to the CIPM Mutual Recognition Agreement.
SUPPLIED WITH
Batteries, bottle probe, cable, magnetic strips, Velcro® tape, bench stand, Traceable® Certificate
Probe Temperature Range | –50.00 to 70.00°C (–58 to 158°F) |
---|---|
Probe Temperature Resolution | 0.01° |
Probe Temperature Accuracy | ±0.1°C |
# of Probes | 1 |
Included Probe | Bottle designed for refrigerator/freezer applications |
Probe Dimensions | 1 x 2-1/2 inches |
Cable Length | 10' |
Cal Points | -40°C, 0°C, and 50°C |
Temp MIN/MAX Memory | Y |
Data Logging | Y |
LCD Digit Size | 1/2 in |
Dimensions | 2-3/4"x4-1/4"x3/4" |
Weight | 5 ounces |
A/C Plug (Y/N) | N |
Traceable | Y |
CE Marked | Y |
Supplied With | Bottle Probe, stand, wall mount, stainless-steel probe holder, batteries, Traceable® Certificate |
Current Traceable® Refrigerator/Freezer Digital Thermometers that fulfill the current CDC/VFC requirements. | Basic Monitoring | Digital Dataloggers (DDL) | |||||
4127 | 4730 4731 |
4238 4239 |
6408 | 6430 6431 |
6440 6441 |
6500 6501 |
|
CDC Requirements | |||||||
Traceable® Certificate supplied (Traceable to NIST) | |||||||
Calibration Report Included | |||||||
Annual Recalibration by ILAC/MRA accredited laboratory available | |||||||
CDC Reccomendations | |||||||
Glycol encased buffered probe | |||||||
Certificate of Calibration includes methods and procedure documentation | |||||||
Certificate of Calibration includes stated uncertainties | |||||||
Certificate of Calibration includes measurement results | |||||||
Minimum/Maximum Memory | |||||||
Capable of displaying current temperature and minimum/maximum memories | |||||||
Minimum/Maximum Memory reset | |||||||
Detachable probe | |||||||
Adjustable High/Low Alarm | |||||||
Read storage unit temperatures without opening the door | |||||||
±0.5°C (±1°F) Accuracy | ±1°C | ±0.5°C | ±0.3°C | ±0.1°C | ±0.25°C | ±0.25°C | ±0.25°C |
Low battery indicator | |||||||
Temperature Excursion data | |||||||
Data Logger with Continuous Monitoring and Active Display | |||||||
Data Logger with user programmable logging intervals | |||||||
Data Logger capable of storing 4,000 readings that will not overwrite when full |
ISO/IEC 17025 A2LA Accredited • ISO Guide 34 Certified Reference Material Producer
All of Control Company’s Traceable® digital thermometers fulfill the current CDC/VFC requirements.
Each individual state/local health department immunization program may have specific requirements—Consult your immunization program for more information
Data represented above is accurate as of 06/15/2016. Recommendations and requirements are subject to change without prior notice.
Technical Specifications |
| ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subscription Enabled | No |