Precision Taper Joint, Non-Mercury Laboratory Thermometers

Precision Taper Joint, Non-Mercury Laboratory Thermometers

Precision Taper Joint, Non-Mercury Laboratory Thermometers

Precision Glass Thermometer

Grouped product items
Product Name
No options of this product are available.

Special Application Thermometers are designed to be used with laboratory equipment. Calibrated against NIST standards to assure accuracy and reproducibility. Some thermometers have enlargements on the stem for proper immersions. Several ranges and immersions to fit all applications. 

Features:

  • NIST Traceable
  • Non-Mercury Red Spirit Filled Thermometers
  • Individually Serialized
  • Variety of Range and Immersions
  • May be Safety Coated
  • Deeper Immersion Available

 

Technical Specifications:

CATALOG No.
Range Divisions Immersion Length Taper
ACCST03110S -10 to 110°C 1°C 75mm 325mm 10/30
ACCST04110S -10 to 110°C 1°C 100mm 350mm 10/30
ACCST05110S -10 to 110°C 1°C 125mm 375mm 10/30
ACCST06110S -10 to 110°C 1°C 150mm 400mm 10/30
ACCST01150S -20 to 150°C 1°C 25mm 275mm 10/30
ACCST02150S -10 to 150°C 1°C 50mm 300mm 10/30
ACCST03150S -10 to 150°C 1°C 75mm 325mm 10/30
ACCST04150S -10 to 150°C 1°C 100mm 350mm 10/30
ACCST05150S -10 to 150°C 1°C 125mm 375mm 10/30
ACCST06150S -10 to 150°C 1°C 150mm 400mm 10/30
ACCST01250S -10 to 250°C 1°C 25mm 325mm 10/30
ACCST02250S -10 to 250°C 1°C 50mm 350mm 10/30
ACCST03250S -10 to 250°C 1°C 75mm 375mm 10/30
ACCST04250S -10 to 250°C 1°C 100mm 400mm 10/30
ACCST05250S -10 to 250°C 1°C 125mm 425mm 10/30
ACCST06250S -10 to 250°C 1°C 150mm 450mm 10/30
ACCST1801150S -10 to 150°C 1°C 25mm 265mm 10/18
ACCST1802150S -10 to 150°C 1°C 50mm 290mm 10/18
ACCST1801250S -10 to 250°C 1°C 25mm 315mm 10/18
ACCST1802250S -10 to 250°C 1°C 50mm 340mm 10/18
ACCST1803250S -10 to 250°C 1°C 76mm 360mm 10/18
ACCST1220150S -10 to 150°C 1°C 20mm 190mm 7/12
ACCST1220250S -10 to 250°C 1°C 20mm 195mm 7/12
ACCST1240150S -10 to 150°C 1°C 40mm 215mm 7/12
ACCST1240250S -10 to 250°C 1°C 40mm 215mm 7/12
More Information
Technical Specifications
CATALOG No. Range Divisions Immersion Length Taper
ACCST03110S -10 to 110°C 1°C 75mm 325mm 10/30
ACCST04110S -10 to 110°C 1°C 100mm 350mm 10/30
ACCST05110S -10 to 110°C 1°C 125mm 375mm 10/30
ACCST06110S -10 to 110°C 1°C 150mm 400mm 10/30
ACCST01150S -20 to 150°C 1°C 25mm 275mm 10/30
ACCST02150S -10 to 150°C 1°C 50mm 300mm 10/30
ACCST03150S -10 to 150°C 1°C 75mm 325mm 10/30
ACCST04150S -10 to 150°C 1°C 100mm 350mm 10/30
ACCST05150S -10 to 150°C 1°C 125mm 375mm 10/30
ACCST06150S -10 to 150°C 1°C 150mm 400mm 10/30
ACCST01250S -10 to 250°C 1°C 25mm 325mm 10/30
ACCST02250S -10 to 250°C 1°C 50mm 350mm 10/30
ACCST03250S -10 to 250°C 1°C 75mm 375mm 10/30
ACCST04250S -10 to 250°C 1°C 100mm 400mm 10/30
ACCST05250S -10 to 250°C 1°C 125mm 425mm 10/30
ACCST06250S -10 to 250°C 1°C 150mm 450mm 10/30
ACCST1801150S -10 to 150°C 1°C 25mm 265mm 10/18
ACCST1802150S -10 to 150°C 1°C 50mm 290mm 10/18
ACCST1801250S -10 to 250°C 1°C 25mm 315mm 10/18
ACCST1802250S -10 to 250°C 1°C 50mm 340mm 10/18
ACCST1803250S -10 to 250°C 1°C 76mm 360mm 10/18
ACCST1220150S -10 to 150°C 1°C 20mm 190mm 7/12
ACCST1220250S -10 to 250°C 1°C 20mm 195mm 7/12
ACCST1240150S -10 to 150°C 1°C 40mm 215mm 7/12
ACCST1240250S -10 to 250°C 1°C 40mm 215mm 7/12
Subscription EnabledNo

The 10 Best Selling Products

All our products in a exclusive brand selection