
Save 10% on Next Order
|
Starting at $24.04
Security Lock Devices for Chest Freezer and Liquid Nitrogen Tank Racks
Security lock devices for chest freezer and liquid nitrogen tank racks are made of high quality stainless steel and secured with a lock included with each system. Select your lock device by identifying your specific chest freezer or liquid nitrogen tank rack and then the security lock device for your particular freezer rack.
Features:
Technical Specifications:
Lock Device | Lock Dimension H | Applicable to Rack | Rack Height |
DR-06 | 6 5/16" 160mm | CF-3-2, CFA-3-2 MCF-3-2 | 6 5/8", 168mm |
DR-06S | 6 5/16" 160mm | CFM-305 | 6 3/4", 171mm |
CFM-315 | 6 15/16", 176mm | ||
DR-09 | 8 11/16", 220mm | CF-4-2, CFA-4-2, MCF-4-0 | 8 13/16", 224mm |
D-09S | 8 11/16", 220mm | CFM-405 | 9", 228mm |
CFM-415 | 9 1/4", 235mm | ||
DR-11 | 10 13/16", 275mm | CF-5-2, CFA-5-2, MCF-5-2 | 11", 280mm |
DR-11S | 11 13/16", 275mm | CFM-505 | 11 1/4", 285mm |
CFM-515 | 11 9/16", 293mm | ||
DR-12 | 12 5/8", 320mm | CF-6-2, CFA-6-2, MCF-6-2 | 13 1/4", 336mm |
CF-4-3, CFA4-3, MCF-4-3 | 12 3/4", 323mm | ||
DR-12S | 12 5/8", 320mm | CFM-605 | 13 7/16", 341mm |
CFM-615 | 13 7/16", 351mm | ||
DR-15 | 15 3/8", 390mm | CF-7-2 CFA-7-2 MCF-7-2 | 15 7/16", 392mm |
CF-5-3 CFA-5-3 MCF-5-3 | 15 7/8", 404mm | ||
CFDP-9 | 16 7/16", 417mm | ||
CFMP-5 | 16 9/16", 421mm | ||
DR-15S | 15 3/8, 390mm | CFM-705 | 15 11/16", 398mm |
CFM-715 | 16 1/8", 410mm | ||
DR-17 | 17 1/2", 445mm | CF-8-2 CFA-8-2 MCF-8-2 | 17 9/16", 447mm |
CF-6-3 CFA-6-3 MCF-6-3 | 19 1/8", 485mm | ||
MCF-6-3 | 19 1/8", 485mm | ||
CFHT-8 | 18 7/16", 469mm | ||
CFTB-8 | 17 11/16", 449mm | ||
CFDP-10 | 18 1/4", 463mm | ||
DR-17S | 17 1/2", 445mm | CFM-805 | 17 15/16", 455mm |
CFM-815 | 18 7/16", 469mm | ||
DR-19 | 19 1/2", 496MM | CF-9-2 CFA-9-2 | 19 13/16", 503mm |
MCF-9-2 MCF-9-2-S MCFA-9-2 | 19 13/16", 503mm | ||
CFHT-9 | 20 3/4", 527mm | ||
CFLB-4 | 20 1/16, 510mm | ||
CFTB-9 | 19 15/16", 506mm | ||
CFDP-11 | 20 1/16", 509mm | ||
CFMP-6 | 19 7/8, 505mm | ||
DR-19S | 19 1/2", 496mm | CFM-905 | 20 3/16", 512mm |
CFM-915 | 20 3/4", 527mm | ||
DR-22 | 21 11/16", 550mm | CF-10-2 CF-10-2-S CFA-10-2 | 22", 559mm |
MCF-10-2 MCF-10-2-S MCFA-10-2 | 22", 559mm | ||
CF-7-3 CF7-3-S CFA-7-3 | 22 1/4", 565mm | ||
MCF-7-3 MCFA-7-3 | 22 1/4", 565mm | ||
CFHT-10 | 23 1/16", 586mm | ||
CFTB-10 | 22 1/8", 562mm | ||
CFDP-12 | 21 7/8", 556mm | ||
CFMP-7 | 23 3/16", 589mm | ||
DR-22S | 21 11/16", 550 | CFM-1005 | 22 3/8", 569mm |
CFM-1015 | 22 1/16", 586mm | ||
DR-23 | 23 5/8", 595mm | CF-11-2 CF-11-2-S CFA-11-2 | 24 3/16", 615mm |
MCF-11-2 MCF-11-2-S MCFA-11-2 | 24 3/16", 615mm | ||
CFTB-11 | 24 5/16", 618mm | ||
CFDP-13 | 23 11/16", 602mm | ||
CFLB-5 | 25 1/4", 637mm | ||
DR-23S | 23 5/8", 595mm | CFM-1105 | 24 5/8", 625mm |
DR-25 | 25 1/8", 638mm | CF-8-3 CF-8-3-S CFA-8-3 | 25 7/16", 646mm |
MCF-8-3, MCFA-8-3 | 25 7/16", 646mm | ||
CFHT-11 | 25 3/8", 644mm | ||
CFDP-14 | 25 1/2", 648mm | ||
CFMP-8 | 26 1/2", 673mm | ||
DR-25S | 25 1/8", 638mm | CFM-1115 | 25 3/8", 644mm |
DR-26 | 26", 660mm | CF-12-2 CF12-2-S CFA-12-2 | 26 3/8", 670mm |
MCF-12-2 MCF-12-2-S MCFA-12-2 | 26 3/8", 670mm | ||
CFTB-12 | 26 9/16", 674mm | ||
DR-26S | 26", 660mm | CFM-1205 | 26 7/8", 682mm |
DR-27 | 27 3/16", 690mm | CF-13-2 CF-13-2-S CFA-13-2 | 28 9/16", 726mm |
MCF-13-2 MCF-13-2-S MCFA-13-2 | 28 9/16", 726mm | ||
CF-9-3 CF-9-3-S CFA-9-3 | 28 9/16", 726mm | ||
MCF-9-3 MCFA-9-3 | 28 9/16", 726mm | ||
CFHT-12 | 27 11/16", 703mm | ||
CFDP-15 | 27 5/16", 694mm | ||
DR-27S | 27 3/16". 690mm | CFM-1215 | 27 11/16", 703mm |
DR-29 | 28 5/8", 726mm | CFHT-13 | 29 15/16", 761mm |
CFLB-6 | 30 1/16", 764mm | ||
CFDP-16 | 29 3/16", 741mm | ||
CFMP-9 | 29 13/16", 757mm | ||
CFTB-13 | 28 3/4", 730mm | ||
DR-29S | 28 5/8", 726MM | CFM-1305 | 29 1/8", 739mm |
CFM-1315 | 29 15/16", 761mm | ||
DR-31 | 31", 776mm | CF-14-2 CF-14-2-S CFA-14-2 | 30 13/16", 782mm |
MCF-14-2 MCF-14-2-S MCFA-14-2 | 30 13/16", 782mm | ||
CF-10-3 CF-10-3-S CAF-10-3 | 31 3/4", 807MM | ||
MCF-10-3 MCFA-10-3 | 31 3/4", 807MM | ||
DR-32 | 32 5/16", 820mm | CF-15-2 CF-15-2-S CFA-15-2 | 33", 838MM |
MCF-15-2 MCF-15-2-S MCFA-15-2 | 33", 838MM |
Technical Specifications |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subscription Enabled | No |