ASTM Applications Precision Glass Thermometer, Non-Mercury, Blue Spirit

ASTM Applications Precision Glass Thermometer, Non-Mercury, Blue Spirit

ASTM Applications Precision Glass Thermometer, Non-Mercury, Blue Spirit

Precision Glass Thermometer

Grouped product items
Product Name
No options of this product are available.

ASTM Thermometers are made in accordance with specifications of the American Society for Testing and Material. Strict manufacturing procedures and quality controls insure full compliance to ASTM E-1. These instruments are made from annealed glass and have been extensively aged for minimal scale error and stability. Many crossover to the IP standard listed alongside the ASTM number. These thermometers were designed for specific testing and can be calibrated to your specific requirements

Precision Liquid In Glass Thermometers are manufactured with the finest glass manufactured under ISO2001 guidelines. Each thermometer is individually serialized and calibrated against standards traceable to NIST & DKD in our PJLA approved calibration laboratory. 

 

Technical Specifications:

Model Number ASTM Name Range Divisions Immersion Length
ACC005CBLS S5C Cloud & Pour -38 to 50°C 1.0°C 108mm 235mm
ACC005FBLS S5F Cloud & Pour -36 to +120°F 2.0°F 108mm 235mm
ACC012CBLS S12C Gravity -20 to 102°C 0.2°C TOTAL 425mm
ACC012FBLS S12F Gravity -5 to 215°F 0.5°F TOTAL 425mm
ACC015CBLS S15C Low Softening Point -2 to 80°C 0.2°C TOTAL 400mm
ACC015FBLS S15F Low Softening Point +30 to 180°F 0.5°F TOTAL 400mm
ACC018CBLS S18C Saybolt Viscosity +34 to 42°C 0.1°C TOTAL 280mm
ACC018FBLS S18F Saybolt Viscosity +94 to 108°F 0.2°F TOTAL 280mm
ACC022CBLS S22C Saybolt Viscosity +98 to 103°C 0.1°C TOTAL 280mm
ACC022FBLS S22F Saybolt Viscosity +204 to 218°F 0.2°F TOTAL 280mm
ACC056CBLS S56C Bomb Calorimeter +19 to 35°C 0.02°C TOTAL 600mm
ACC056FBLS S56F Bomb Calorimeter +66 to 95°F 0.05°F TOTAL 600mm
ACC058CBLS S58C Tank -34 to +49°C 0.5°C TOTAL 305mm
ACC058FBLS S58F Tank -30 to +120°F 1.0°F TOTAL 305mm
ACC059CS S59C Tank -18 to +82°C 0.5°C TOTAL 305mm
ACC059FS S59F Tank 0 to 180°F 1.0°F TOTAL 305mm
ACC091CBLS S91C Solidification +20 to 50°C 0.1°C 76mm 375mm
ACC116CBLS S116C Bomb Calorimeter +18.9 to 25.1°C 0.01°C TOTAL 614mm
ACC117CBLS S117C Bomb Calorimeter +23.9 to 30.1°C 0.01°C TOTAL 614mm
ACC120CBLS S120C Kinimatic Viscosity +38.6 to 41.4°C 0.05°C TOTAL 310mm
ACC130CBLS S130C Tank -7 to +105°C 0.5°C TOTAL 305mm
ACC130FBLS S130F Tank +20 to 220°F 1.0°F TOTAL 305mm
More Information
Technical Specifications
Model Number ASTM Name Range Divisions Immersion Length
ACC005CBLS S5C Cloud & Pour -38 to 50°C 1.0°C 108mm 235mm
ACC005FBLS S5F Cloud & Pour -36 to +120°F 2.0°F 108mm 235mm
ACC012CBLS S12C Gravity -20 to 102°C 0.2°C TOTAL 425mm
ACC012FBLS S12F Gravity -5 to 215°F 0.5°F TOTAL 425mm
ACC015CBLS S15C Low Softening Point -2 to 80°C 0.2°C TOTAL 400mm
ACC015FBLS S15F Low Softening Point +30 to 180°F 0.5°F TOTAL 400mm
ACC018CBLS S18C Saybolt Viscosity +34 to 42°C 0.1°C TOTAL 280mm
ACC018FBLS S18F Saybolt Viscosity +94 to 108°F 0.2°F TOTAL 280mm
ACC022CBLS S22C Saybolt Viscosity +98 to 103°C 0.1°C TOTAL 280mm
ACC022FBLS S22F Saybolt Viscosity +204 to 218°F 0.2°F TOTAL 280mm
ACC056CBLS S56C Bomb Calorimeter +19 to 35°C 0.02°C TOTAL 600mm
ACC056FBLS S56F Bomb Calorimeter +66 to 95°F 0.05°F TOTAL 600mm
ACC058CBLS S58C Tank -34 to +49°C 0.5°C TOTAL 305mm
ACC058FBLS S58F Tank -30 to +120°F 1.0°F TOTAL 305mm
ACC059CS S59C Tank -18 to +82°C 0.5°C TOTAL 305mm
ACC059FS S59F Tank 0 to 180°F 1.0°F TOTAL 305mm
ACC091CBLS S91C Solidification +20 to 50°C 0.1°C 76mm 375mm
ACC116CBLS S116C Bomb Calorimeter +18.9 to 25.1°C 0.01°C TOTAL 614mm
ACC117CBLS S117C Bomb Calorimeter +23.9 to 30.1°C 0.01°C TOTAL 614mm
ACC120CBLS S120C Kinimatic Viscosity +38.6 to 41.4°C 0.05°C TOTAL 310mm
ACC130CBLS S130C Tank -7 to +105°C 0.5°C TOTAL 305mm
ACC130FBLS S130F Tank +20 to 220°F 1.0°F TOTAL 305mm
Subscription EnabledNo

The 10 Best Selling Products

All our products in a exclusive brand selection
We can't find products matching the selection.